Title | Detail |
---|---|
ID | 13 |
Category | Driver |
Job Title | Heavy Driver |
Education Minimum | NILL |
Experience Minimum | NIL |
Salary | 1200 SR |
Description | JHDKJHSDKFH SDKJHF |
GO BACK |
Title | Detail |
---|---|
ID | 12 |
Category | Driver |
Job Title | Heavy Driver |
Education Minimum | None |
Experience Minimum | None |
Salary | 100 SR |
Description | None |
GO BACK |
Title | Detail |
---|---|
ID | 9 |
Category | Driver |
Job Title | General Driver |
Education Minimum | Under Matric |
Experience Minimum | None |
Salary | 500 SR |
Description | KJDKFJ |
GO BACK |
Title | Detail |
---|---|
ID | 1 |
Category | INFORMATION TECHNOLOGY |
Job Title | Computer Operator |
Education Minimum | None |
Experience Minimum | None |
Salary | 400 SR |
Description | S |
GO BACK |
Title | Detail |
---|---|
ID | 14 |
Category | Operator |
Job Title | Crain Operator |
Education Minimum | NILL |
Experience Minimum | NIL |
Salary | SR |
Description | None. |
GO BACK |